| PHLOXINE-B - SPECIFICATION |
| ROHA DYECHEM LTD. 42, M.I.D.C, ROHA AUDYOGIK VASAHAT, ROHA-402 116 |
|
| Code No - D13 | Revision No - 00 |
| Name - PHLOXINE-B | Serial No - FGS/P/026 |
| Classification - D & C RED # 28 / C.I.. NO. 45410:1 / ACID RED 92 | |
| Effective Date - 17/01/2000 | |
| No. | Characteristic | Requirement |
| Class | Xanthane | |
| Description | A FINE MARRON RED POWDER | |
| 1) | Solubility | Freely soluble in water, on dilution exhibit greenish fluorescence |
| 2) | Total Colour, percent by mass, Min. | 85.00 |
| 3) | Sum of Volatile matter at 135oC, percent by mass, & Chloride and sulfate | 15.00 |
| 4) | Water-insoluble matter (alkaline), percent by mass, Max. | 00.50 |
| 5) | * Tetra Chlorophthalic Acid, percent by mass, max. | 1.20 |
| * Brominated resorcinol, percent by mass, max | 0.40 | |
| * 2,3,4,5-Tetra Chloro-6-(3,5-dibromo-2,4-dihydroxy benzoyl) benzoic acid, percent by mass max. | 0.70 | |
| * 2,4,5,7-Tetrabromo-4,5,6,7, Tetrachloro fluorescein ethyl ester, percent by mass max | 2.00 | |
| 6) | Lead, mg/kg, Max. | 20.00 |
| 7) | Arsenic, mg/kg, Max. | 03.00 |
| 8) | Mercury mg/kg, Max. | 01.00 |
| 9) | MICROBIAL ANALYSIS Total Plate Count Entero Bacteria Pseudomones Aeruginosa Staphylococus Aureus Salmonella |
1000 cfu/gm Negative/gm Negative/gm Negative/gm Negative/gm |
| 10) | Chemical Formula | C20H2O5Cl4Br4Na2 |
| 11) | Uses | Inks, Stamping inks Lacquers, biological stains. Cosmetic & Drugs |
| 12) | Hue | Bright pink |
Issued by Quality Assurance Department
|