| SUNSET YELLOW C.S - SPECIFICATION |
| ROHA DYECHEM LTD. 42, M.I.D.C, ROHA AUDYOGIK VASAHAT, ROHA-402 116 |
|
| Code No - F79 | Revision No - 00 |
| Name - SUNSET YELLOW C.S | Serial No - FGS/P/038 |
| Classification - C.I 15985/C.I. FOOD YELLOW # 3/FD&C YELLOW #6/E - 110/I.S.1695 | |
| Effective Date - 01/17/2000 | |
| No. | Characteristic | Requirement |
| DESCRIPTION |
ORANGE RED POWDER. |
|
| EC | ||
| 1) | Total colour/Assay, percent by Mass, min. | 85.00 |
| 2) | Water-insoluble matter, percent by mass, Max. | 00.20 |
| 3) | Combined ether extracts, percent by mass, Max. | 00.20 |
| 4) | Subsidiary dyes, percent by mass, Max. Lower sulfonated. Higher sulfonated. |
05.00 |
| 5) |
Dye intermediates, percent by mass, max.
|
00.50
|
| 6) | Unsulfonated primary aromatic amine (calculated as aniline) percent by mass, max. | 00.01 |
| 7) | Lead, mg/kg, Max. | 10.00 |
| 8) | Arsenic, mg/kg, Max. | 03.00 |
| 9) | Heavy metals, (as pb) mg/kg, max | 40.00 |
| 10) | Mercury, mg/kg, Max. | 01.00 |
| 11) | Cadmium, mg/kg, Max | 01.00 |
| 12) | Calcium Stability |
Passes The Test |
Issued by Quality Assurance Department
|