| D & C BROWN NO.1 - SPECIFICATION |
| ROHA DYECHEM LTD. 42, M.I.D.C, ROHA AUDYOGIK VASAHAT, ROHA-402 116 |
|
| Code No - R151 | Revision No - 00 |
| Name - D & C BROWN NO.1 | Serial No - FGS/P/114 |
| Classification - C.I.NO - 20170 | |
| Effective Date - 17/11/2000 | |
| No. | Characteristic | Requirement |
| Total colour | 84% min. | |
| 1) | Chemical Name | 4[[5-[(dialkylpenyl) azo]-2-, 4-dihydroxyphenyl] azo]-benzenesulfonic acid |
| 2) | Sum of volatile matter (at 135 C) (275 F) And chloride and sulfates Water insoluble matter Sulfanic acid, sodium salt Resorcinol Xylidines |
<16 % <0.2% <0.2% <0.2% <0.2% |
| 3) | Disodium salt 4[ [ 5-[ ( 4-sulfophenyl)azo]-2,4-dihydroxy phenyl]azo] benzenesulfonic acid | <3% |
| 4) | a) monosodium salt 4[ [ 5-[ (2, 4-dimethlyphenyl)azo]-2,4-dihydroxy phenyl]azo] benzenesulfonic acid | >29% and <39% |
| b) monosodium salt 4[ [ 5-[ (2, 5- dimethlyphenyl)azo]-2,4-dihydroxy phenyl]azo] benzenesulfonic acid | >12% and <17P% | |
| c) Monosodium salt 4[ [ 5-[ (2,3- dimethlyphenyl)azo]-2,4-dihydroxy phenyl]azo] benzenesulfonic acid | >6% and <13% | |
| d) Monosodium salt 4[ [ 5-[ (2- ethlyphenyl)azo]-2,4-dihydroxy phenyl]azo] benzenesulfonic acid | >5% and <12% | |
| e) Monosodium salt 4[ [ 5-[ (3,4- dimethlyphenyl)azo]-2,4-dihydroxy phenyl]azo] benzenesulfonic acid | >3 % and <9% | |
| f) Monosodium salt 4[ [ 5-[ (2,6- dimethlyphenyl)azo]-2,4-dihydroxy phenyl]azo] benzenesulfonic acid | >3% and <8% | |
| g) Monosodium salt 4[ [ 5-[ (4- ethlyphenyl)azo]-2,4-dihydroxy phenyl]azo] benzenesulfonic acid | >2% and <8% | |
| 5) | Lead (as Pb) | <20 ppm |
| 6) | Arsenic (as As) | <3 ppm |
| 7) | Mercury (as Hg) | <1 ppm |
Issued by Quality Assurance Department
|